Welcome to Glenwood Chase - a community of new construction homes for sale in Pennsburg, PA. This community will feature 45 single-family homesites, most of which are approximately a half acre in size, and two larger homesites for those who desire even more space. This community is centrally located between Allentown, Philadelphia, and Reading, providing residents with easy access to all the amenities and conveniences of city living. With nearby access to Route 100, 476, and Route 309, commuting to work or exploring the 18073 area has never been easier. The town offers a wide range of recreational opportunities, including parks, hiking trails, and community events, making it the perfect place to call home for families and outdoor enthusiasts alike. Glenwood Chase offers 16 customizable floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Hawthorne is a 4 bed, 2.5 bath home featuring an open floorplan with 2-story Family Room, Breakfast Area, and Kitchen with island and walk-in pantry. The first floor also has a Dining Room, Living Room, and private Study. The Entry Area has a walk-in closet and leads to the 2-car Garage. Upstairs, the hallway overlooks the Family Room below. The Owner's Suite features 2 walk-in closets and a private full bath. 3 additional bedrooms with walk-in closets, a full bathroom, and Laundry Room complete the second floor. The Hawthorne can be customized to include up to 6 Bedrooms and 5.5 Bathrooms.
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $711,506 | $500 (0.07%) | |
Price Increased | $711,006 | $500 (0.07%) | |
Price Increased | $710,506 | $499 (0.07%) | |
Price Increased | $710,007 | $500 (0.07%) | |
Price Increased | $709,507 | $499 (0.07%) | |
Show More (51) | |||
Price Increased | $709,008 | $500 (0.07%) | |
Price Increased | $708,508 | $499 (0.07%) | |
Price Increased | $708,009 | $500 (0.07%) | |
Price Increased | $707,509 | $21,106 (3.07%) | |
Price Increased | $686,403 | $500 (0.07%) | |
Price Increased | $685,903 | $500 (0.07%) | |
Price Increased | $685,403 | $499 (0.07%) | |
Price Increased | $684,904 | $500 (0.07%) | |
Price Increased | $684,404 | $499 (0.07%) | |
Price Increased | $683,905 | $500 (0.07%) | |
Price Increased | $683,405 | $499 (0.07%) | |
Price Increased | $682,906 | $500 (0.07%) | |
Price Increased | $682,406 | $499 (0.07%) | |
Price Increased | $681,907 | $999 (0.15%) | |
Price Increased | $680,908 | $500 (0.07%) | |
Price Increased | $680,408 | $500 (0.07%) | |
Price Increased | $679,908 | $499 (0.07%) | |
Price Increased | $679,409 | $1,500 (0.22%) | |
Price Increased | $677,909 | $1,499 (0.22%) | |
Price Increased | $676,410 | $500 (0.07%) | |
Price Increased | $675,910 | $499 (0.07%) | |
Price Increased | $675,411 | $5,001 (0.75%) | |
Price Increased | $670,410 | $5,000 (0.75%) | |
Price Increased | $665,410 | $2,500 (0.38%) | |
Price Increased | $662,910 | $2,750 (0.42%) | |
Price Increased | $660,160 | $250 (0.04%) | |
Price Increased | $659,910 | $5,000 (0.76%) | |
Price Increased | $654,910 | $41,000 (6.68%) | |
Price Increased | $613,910 | $251 (0.04%) | |
Price Increased | $613,659 | $250 (0.04%) | |
Price Increased | $613,409 | $250 (0.04%) | |
Price Increased | $613,159 | $250 (0.04%) | |
Price Reduced | $612,909 | $9,750 (1.57%) | |
Price Increased | $622,659 | $10,250 (1.67%) | |
Price Increased | $612,409 | $10,000 (1.66%) | |
Price Increased | $602,409 | $2,499 (0.42%) | |
Price Increased | $599,910 | $2,500 (0.42%) | |
Price Increased | $597,410 | $2,500 (0.42%) | |
Price Increased | $594,910 | $250 (0.04%) | |
Price Increased | $594,660 | $250 (0.04%) | |
Price Increased | $594,410 | $251 (0.04%) | |
Price Increased | $594,159 | $250 (0.04%) | |
Price Increased | $593,909 | $250 (0.04%) | |
Price Increased | $593,659 | $250 (0.04%) | |
Price Increased | $593,409 | $251 (0.04%) | |
Price Increased | $593,158 | $250 (0.04%) | |
Price Increased | $592,908 | $1,499 (0.25%) | |
Price Increased | $591,409 | $1,500 (0.25%) | |
Price Increased | $589,909 | $250 (0.04%) | |
Price Reduced | $589,659 | $17,979 (2.96%) | |
Price Increased (from $548,418) | $607,638 | $59,220 (10.80%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on May 10th, 2025 at 3:15pm CDT.