Discover the ultimate in high-end living at Devon Creek, a new community of custom homes in Lancaster, PA. Immerse yourself in a warm and inviting neighborhood that offers front porch living, tree-lined streets, and a variety of stunning home styles. At Devon Creek, you'll enjoy an array of resort-style amenities and outdoor spaces that provide a perfect setting for relaxation, recreation, and socializing with friends and neighbors. Whether you're in the mood for a swim in the community pool, a workout in the fitness center, or just a relaxing chat with your neighbors, you'll find it all here. The community is home to a state-of-the-art clubhouse, which features a Café + Entry Hall, Great Room, Fitness Center, Restrooms, and the Pool + Pavilion. The clubhouse is the center of community life, a place where residents can come together for activities, events, and to enjoy the company of friends and neighbors. The community will also feature pocket parks and green space for all homeowners to enjoy! Devon Creek Terraces offers 1 customizable floorplan with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 70% more efficient than used homes and 40% more efficient than other new homes. The Charleston is a 3 bed, 2.5 bath townhome on 3 finished levels. The lower level contains the foyer, 2 car garage and a flex area. Take the stairs up to the first floor which has an open floorplan with full sight from the Family Room to the Kitchen and Dining Area. There is a composite deck off of the family room. The Kitchen has an island and leads outside to a composite deck. Off of the kitchen there is a powder room and the laundry. Upstairs, the Owner's Suite features a walk-in closet and private full bathroom. 2 additional bedrooms and a full bath complete the second floor.
2200 Coach Light Ln #charleston
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $431,800 | $500 (0.12%) | |
Price Increased | $431,300 | $499 (0.12%) | |
Price Increased | $430,801 | $500 (0.12%) | |
Price Increased | $430,301 | $499 (0.12%) | |
Price Increased | $429,802 | $500 (0.12%) | |
Show More (49) | |||
Price Increased | $429,302 | $499 (0.12%) | |
Price Increased | $428,803 | $500 (0.12%) | |
Price Increased | $428,303 | $499 (0.12%) | |
Price Increased | $427,804 | $500 (0.12%) | |
Price Increased | $427,304 | $499 (0.12%) | |
Price Increased | $426,805 | $12,931 (3.12%) | |
Price Increased | $413,874 | $500 (0.12%) | |
Price Increased | $413,374 | $499 (0.12%) | |
Price Increased | $412,875 | $500 (0.12%) | |
Price Increased | $412,375 | $499 (0.12%) | |
Price Increased | $411,876 | $500 (0.12%) | |
Price Increased | $411,376 | $999 (0.24%) | |
Price Increased | $410,377 | $999 (0.24%) | |
Price Increased | $409,378 | $500 (0.12%) | |
Price Increased | $408,878 | $499 (0.12%) | |
Price Increased | $408,379 | $500 (0.12%) | |
Price Increased | $407,879 | $499 (0.12%) | |
Price Increased | $407,380 | $500 (0.12%) | |
Price Increased | $406,880 | $499 (0.12%) | |
Price Increased | $406,381 | $500 (0.12%) | |
Price Increased | $405,881 | $500 (0.12%) | |
Price Increased | $405,381 | $499 (0.12%) | |
Price Increased | $404,882 | $500 (0.12%) | |
Price Reduced | $404,382 | $28,455 (6.57%) | |
Price Increased | $432,837 | $250 (0.06%) | |
Price Increased | $432,587 | $250 (0.06%) | |
Price Increased | $432,337 | $250 (0.06%) | |
Price Increased | $432,087 | $251 (0.06%) | |
Price Increased | $431,836 | $250 (0.06%) | |
Price Increased | $431,586 | $250 (0.06%) | |
Price Increased | $431,336 | $501 (0.12%) | |
Price Increased | $430,835 | $249 (0.06%) | |
Price Increased | $430,586 | $250 (0.06%) | |
Price Increased | $430,336 | $251 (0.06%) | |
Price Increased | $430,085 | $250 (0.06%) | |
Price Increased | $429,835 | $250 (0.06%) | |
Price Increased | $429,585 | $250 (0.06%) | |
Price Reduced | $429,335 | $27,154 (5.95%) | |
Price Increased | $456,489 | $250 (0.05%) | |
Price Increased | $456,239 | $251 (0.06%) | |
Price Increased | $455,988 | $250 (0.05%) | |
Price Increased | $455,738 | $250 (0.05%) | |
Price Increased | $455,488 | $251 (0.06%) | |
Price Increased | $455,237 | $250 (0.05%) | |
Price Increased | $454,987 | $250 (0.05%) | |
Price Increased | $454,737 | $250 (0.06%) | |
Price Increased | $454,487 | $251 (0.06%) | |
Price Increased | $454,236 | $250 (0.06%) | |
Price Increased (from $453,736) | $453,986 | $250 (0.06%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on June 15th, 2025 at 12:03am CDT.