Experience the best of Lancaster, PA living in Somerford at Stoner Farm, a community of new construction homes built by Keystone Custom Homes. With a prime location on a 56-acre community that borders the beautiful Stoner Park, Somerford at Stoner Farm offers a tranquil atmosphere that is perfect for families seeking a peaceful retreat. The community is just minutes away from downtown Lancaster, where you can find unique shops, restaurants, and entertainment venues. And with the Lancaster train station conveniently located just 2.5 miles away, your commute to big cities has never been easier. Somerford at Stoner Farm offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 70% more efficient than used homes and 40% more efficient than other new homes. The Savannah features an open floorplan with 2-story Family Room and first-floor Owner's Suite. Inside the Foyer, there is a Study and stairs to the second floor. The hallway leads to the main living space with Kitchen, Dining Area, and Family Room. The Kitchen features an eat-in island and double-door closet. The Entry Area off the Kitchen has a double-door closet, Powder Room, and access to the 2-car Garage. The first-floor Owner's Suite has a spacious bathroom and large walk-in closet. The Laundry Room is conveniently located across from the Owner's Suite on the first floor. Upstairs, there is a Loft overlooking the Family Room below, 3 additional bedrooms with walk-in closet, a large linen closet, and full bathroom.
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $651,022 | $499 (0.08%) | |
Price Increased | $650,523 | $500 (0.08%) | |
Price Increased | $650,023 | $499 (0.08%) | |
Price Increased | $649,524 | $500 (0.08%) | |
Price Increased | $649,024 | $499 (0.08%) | |
Show More (55) | |||
Price Increased | $648,525 | $999 (0.15%) | |
Price Increased | $647,526 | $500 (0.08%) | |
Price Increased | $647,026 | $500 (0.08%) | |
Price Increased | $646,526 | $499 (0.08%) | |
Price Increased | $646,027 | $19,316 (3.08%) | |
Price Increased | $626,711 | $500 (0.08%) | |
Price Increased | $626,211 | $499 (0.08%) | |
Price Increased | $625,712 | $500 (0.08%) | |
Price Increased | $625,212 | $499 (0.08%) | |
Price Increased | $624,713 | $500 (0.08%) | |
Price Increased | $624,213 | $999 (0.16%) | |
Price Increased | $623,214 | $999 (0.16%) | |
Price Increased | $622,215 | $499 (0.08%) | |
Price Increased | $621,716 | $500 (0.08%) | |
Price Increased | $621,216 | $500 (0.08%) | |
Price Increased | $620,716 | $499 (0.08%) | |
Price Increased | $620,217 | $500 (0.08%) | |
Price Increased | $619,717 | $499 (0.08%) | |
Price Increased | $619,218 | $500 (0.08%) | |
Price Increased | $618,718 | $499 (0.08%) | |
Price Increased | $618,219 | $500 (0.08%) | |
Price Increased | $617,719 | $499 (0.08%) | |
Price Increased | $617,220 | $500 (0.08%) | |
Price Increased | $616,720 | $500 (0.08%) | |
Price Increased | $616,220 | $499 (0.08%) | |
Price Increased | $615,721 | $750 (0.12%) | |
Price Increased | $614,971 | $250 (0.04%) | |
Price Increased | $614,721 | $250 (0.04%) | |
Price Increased | $614,471 | $251 (0.04%) | |
Price Increased | $614,220 | $250 (0.04%) | |
Price Increased | $613,970 | $250 (0.04%) | |
Price Increased | $613,720 | $250 (0.04%) | |
Price Increased | $613,470 | $251 (0.04%) | |
Price Increased | $613,219 | $249 (0.04%) | |
Price Increased | $612,970 | $250 (0.04%) | |
Price Increased | $612,720 | $250 (0.04%) | |
Price Increased | $612,470 | $251 (0.04%) | |
Price Increased | $612,219 | $250 (0.04%) | |
Price Increased | $611,969 | $250 (0.04%) | |
Price Increased | $611,719 | $251 (0.04%) | |
Price Increased | $611,468 | $250 (0.04%) | |
Price Increased | $611,218 | $250 (0.04%) | |
Price Increased | $610,968 | $250 (0.04%) | |
Price Increased | $610,718 | $251 (0.04%) | |
Price Increased | $610,467 | $250 (0.04%) | |
Price Increased | $610,217 | $250 (0.04%) | |
Price Increased | $609,967 | $250 (0.04%) | |
Price Increased | $609,717 | $251 (0.04%) | |
Price Increased | $609,466 | $250 (0.04%) | |
Price Increased | $609,216 | $250 (0.04%) | |
Price Increased | $608,966 | $250 (0.04%) | |
Price Increased | $608,716 | $251 (0.04%) | |
Price Increased | $608,465 | $250 (0.04%) | |
Price Increased | $608,215 | $250 (0.04%) | |
Price Increased (from $607,715) | $607,965 | $250 (0.04%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on June 12th, 2025 at 4:03am CDT.