Welcome to Trails at Marsh Creek, a community of new homes in Glenmoore, PA. This stunning community features 101 homesites in total. Homeowners will enjoy natural walking trails intertwining through the landscape. Available homesites in Glenmoore back up to green space or trees, offering ideal views and privacy. The Trails at Marsh Creek community offers a convenient Chester County location on Devereux Road near Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! Commuting is a breeze, with easy access to I-76 and US-322. Downingtown and Exton are 15 minutes away where you'll find an abundance of restaurants, grocery stores, shops, and cozy spots like Mean Bean Coffee & Cream, just minutes away from this community. Trails at Marsh Creek offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 50% more efficient than other new homes. The Augusta features an open floorplan and first-floor Owner’s Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner’s Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.
Poured Concrete, Full, Unfinished
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $866,517 | $499 (0.06%) | |
Price Increased | $866,018 | $500 (0.06%) | |
Price Increased | $865,518 | $499 (0.06%) | |
Price Increased | $865,019 | $500 (0.06%) | |
Price Increased | $864,519 | $9,054 (1.06%) | |
Show More (58) | |||
Price Increased | $855,465 | $500 (0.06%) | |
Price Increased | $854,965 | $499 (0.06%) | |
Price Increased | $854,466 | $500 (0.06%) | |
Price Increased | $853,966 | $499 (0.06%) | |
Price Increased | $853,467 | $500 (0.06%) | |
Price Increased | $852,967 | $499 (0.06%) | |
Price Increased | $852,468 | $25,829 (3.12%) | |
Price Increased | $826,639 | $999 (0.12%) | |
Price Increased | $825,640 | $499 (0.06%) | |
Price Increased | $825,141 | $500 (0.06%) | |
Price Increased | $824,641 | $499 (0.06%) | |
Price Increased | $824,142 | $500 (0.06%) | |
Price Increased | $823,642 | $1,499 (0.18%) | |
Price Increased | $822,143 | $1,500 (0.18%) | |
Price Increased | $820,643 | $500 (0.06%) | |
Price Increased | $820,143 | $499 (0.06%) | |
Price Increased | $819,644 | $500 (0.06%) | |
Price Increased | $819,144 | $499 (0.06%) | |
Price Increased | $818,645 | $500 (0.06%) | |
Price Increased | $818,145 | $499 (0.06%) | |
Price Increased | $817,646 | $500 (0.06%) | |
Price Increased | $817,146 | $499 (0.06%) | |
Price Increased | $816,647 | $500 (0.06%) | |
Price Increased | $816,147 | $500 (0.06%) | |
Price Increased | $815,647 | $499 (0.06%) | |
Price Increased | $815,148 | $750 (0.09%) | |
Price Increased | $814,398 | $250 (0.03%) | |
Price Increased | $814,148 | $250 (0.03%) | |
Price Increased | $813,898 | $251 (0.03%) | |
Price Increased | $813,647 | $2,499 (0.31%) | |
Price Increased | $811,148 | $2,500 (0.31%) | |
Price Increased | $808,648 | $250 (0.03%) | |
Price Increased | $808,398 | $251 (0.03%) | |
Price Increased | $808,147 | $498 (0.06%) | |
Price Increased | $807,649 | $250 (0.03%) | |
Price Increased | $807,399 | $251 (0.03%) | |
Price Increased | $807,148 | $250 (0.03%) | |
Price Increased | $806,898 | $250 (0.03%) | |
Price Increased | $806,648 | $250 (0.03%) | |
Price Increased | $806,398 | $251 (0.03%) | |
Price Increased | $806,147 | $250 (0.03%) | |
Price Increased | $805,897 | $250 (0.03%) | |
Price Increased | $805,647 | $251 (0.03%) | |
Price Increased | $805,396 | $250 (0.03%) | |
Price Increased | $805,146 | $250 (0.03%) | |
Price Increased | $804,896 | $250 (0.03%) | |
Price Increased | $804,646 | $251 (0.03%) | |
Price Increased | $804,395 | $250 (0.03%) | |
Price Increased | $804,145 | $250 (0.03%) | |
Price Increased | $803,895 | $250 (0.03%) | |
Price Increased | $803,645 | $251 (0.03%) | |
Price Reduced | $803,394 | $24,848 (3.00%) | |
Price Increased | $828,242 | $250 (0.03%) | |
Price Increased | $827,992 | $251 (0.03%) | |
Price Increased | $827,741 | $250 (0.03%) | |
Price Increased | $827,491 | $250 (0.03%) | |
Price Increased | $827,241 | $250 (0.03%) | |
Price Increased (from $826,740) | $826,991 | $251 (0.03%) |
© 2020 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker Residential Realty participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Coldwell Banker Residential Realty are marked with the IDX logo and detailed information about each listing includes the name of the listing broker.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on June 23rd, 2025 at 3:00am CDT.